Fluids with Calories and Nutrition
- colleen3323
- 2 days ago
- 3 min read

Oral supplements can help you to maintain or gain weight by adding extra calories and protein to your daily intake.
| Flavors | Availability | Calories, Protein, Fiber |
Boost (8 ounces) | Chocolate, strawberry, and vanilla | Grocery store | 240 calories, 10 g protein, 3g |
Boost Plus | Chocolate, strawberry, and vanilla | Grocery store | 360 calories, 14 g protein |
Boost Very High Calorie (VHC) | Vanilla | Online | 530 calories + 22 g protein |
Ensure Compact (4 ounces) | Chocolate, vanilla | Amazon | 220 calories, 9 g protein |
Ensure | Dark or milk chocolate, strawberry, vanilla, butter pecan, coffee latte | Grocery store | 220 calories, 9 g protein
|
Ensure Plus
| Dark chocolate, milk chocolate, strawberry, vanilla, butter pecan | Grocery store, COSTCO
| 350 calories + 13 g protein 3 g fiber |
Ensure Clear Non-milky juice-like beverage | Blueberry Pomegranate, Peach, Mixed fruit | Grocery stores | 180 calories + 8 g protein 37 g carbohydrate |
Boost Breeze Non-milky juice-like beverage | Wild Berry, Orange, and Peach | Online, EPIC Home Infusion Grocery special order | 250 calories + 9 g protein 54 g carbohydrate
|
Boost Soothe (Clear Liquid)with cooling sensation | Peach Mint | Online, grocery | 300 calories + 10 g protein65 g carbohydrate, no fat |
Carnation Breakfast Essentials-Powder- need to add milk and mix | Chocolate, vanilla, strawberry Cookies and Cream | Grocery store; breakfast aisle | 130 calories + 5 g protein (250 + 13g added to 2% milk) |
Odwalla Protein | Strawberry, Chocolate, Vanilla, Blueberry, Chai Vanilla, Mango | Refrigerated section of fruit/vegetable area | 300 - 410 cal + 19 – 32 g protein 0 – 6 g fiber |
New Protein Plus DrinksBolthouse Farms | Coffee, chocolate +/- banana, Strawberry (no fiber, lower carb) Banana honey (higher fat, low fiber) Mango (higher carb, low fat) | Refrigerated section of fruit/vegetable area | 330 - 400 calories + 30 g protein 39 – 66 g carbs; 0 – 3 g fiber 1 – 9 g fat |
Naked Juice Protein | Protein Zone, Double Berry, Mango, Banana Chocolate | Refrigerated section of fruit/vegetable area | 220 calories + 16 g protein (8 oz) 0 – 1 g fiber |
Orgain Organic Nutrition | Vanilla, chocolate, strawberry, iced café mocha | 250 calories, 16 g protein, 2 g fiber |
Diabetic
Glucerna Hunger Smart | Chocolate and vanilla | Grocery store | 180 cal, 15g pro, 16g carb, 6 g fiber |
Glucerna Shakes | Chocolate, Vanilla, Strawberry | Grocery store | 200 calories, 10g protein, 27g carb 3 g fiber |
Boost Glucose Control- Diabetic | Chocolate, strawberry, and vanilla | Grocery store | 190 cal,16 g protein, 16 g carb 3 g fiber |
Additions
Unjury – Protein powder Add to water, soups, sauces | Chicken broth, or unflavored Vanilla, chocolate, strawberry, | 100 calories + 21 g protein
| |
PB2-peanut butter powder | Relatively fat free | Groceries, Costco, online | 45 calories, 5 g protein; in 2 T |
Benecalorie – protein/calorie liquid | No flavor, mix into shakes, foods High fat content | Online / Avella Pharmacy | 330 calories+7g protein (per 1.5 fl oz cup) |
Beneprotein- protein powder | No flavor, mix into shakes, foods | Online/ Avella Pharmacy | 25cal + 6g protein/scoop |
Juven – Powder (includes HMB) | Orange, fruit punch, or unflavored | Online/Rite Aid/Walgreens | 90 calories + 14g protein |
Pudding
Boost Pudding | Chocolate or vanilla | Grocery store | 230 calories, 7g protein |
Ensure pudding | Chocolate, vanilla, butterscotch | Grocery store | 170 calories, 4g protein, 3g fiber |
Retail:
Grocery Stores- Safeway, King Soopers, Albertsons, Sam’s Club, Costco, Walmart, Target, etc.
Drug Stores
Vitamin Cottage/Natural Grocers, Whole Foods, Sprouts
EPIC Home Care
Online: There are numerous online stores; compare prices by using google to locate products Nestlenutritionstore.com: Boost, Resource, Bene-(multiple products), Carnation Breakfast Essentials
Walgreens.com; many products considered medical nutrition therapy are on line, though not available in the store
Colleen Gill, MS RD CSO (2008-2025)
Nutrition Foundations, 303-810-8612
Updated 6/2025
Comments